汇高HGL-86V 中速机 5G产品专用加工机床
产品分类: 中速机
产品优势:
免FIT模、少火花、合模一次成功、从而提升2-3倍加工效率。5G产品专用加工机床,让客户在接单价格不变的情况下,无形中把单价提高2-3倍,凸显谈价优势,中速机将成为客户赚...
免FIT模、少火花、合模一次成功、从而提升2-3倍加工效率。5G产品专用加工机床,让客户在接单价格不变的情况下,无形中把单价提高2-3倍,凸显谈价优势,中速机将成为客户赚...
订购热线:0769-81551919
▌ 常见问题 / CJWT
▌ 四大自创 / SDSC
▌ 产品参数 / CPCS
规格/型号Model/Specification | 单位unit | HGL-86V | ||||
工作台Table | ||||||
工作台面积Work table area | mm | 800*600 | ||||
T型槽(槽数*宽度)Tslot(Size*width) | mm | 5*14 | ||||
工作台最在大负荷Maximum load | kg | 800 | ||||
行程Stroke | ||||||
左右行程(X)Lingintdina(X-axis) | mm | 800 | ||||
前后行程(Y)cross travel(Y-axis) | mm | 600 | ||||
主轴头上下行程(Z)vertical travel(X-axis) | mm | 330 | ||||
龙门通过高度 Gantry passing height | mm | 400 | ||||
龙门宽 Gantry width | mm | 760 | ||||
主轴中心至前面钣金距离 Spindle center to the front sheet distance | mm | 280 | ||||
主轴Spindle | ||||||
主轴端孔斜度Spindle taper | BBT40 | |||||
最高主轴转速Max.spindle speed | rpm | 18000 | ||||
驱动结构The highest spindle speed | 一体式 | |||||
进给Feed | ||||||
切削进给Cutting feed | m/min | 10 | ||||
快移速度Cutting feed rate | m/min | 24 | ||||
自动换刀装置Trades theknife installment automatically | ||||||
刀把形式The knife handle pattern | / | |||||
刀具储存容量Tool storage capacity | tools | / | ||||
刀具 Tool | 最大刀具长度Maximum tool length | mm | 200 | |||
最大刀具重量Maximum tool weight | kg | 3.5 | ||||
马达Motor | ||||||
主轴驱动马达axle actuates motor | kw | 15.0 | ||||
驱动马达X,Y,Z轴Servo motor of X.Y.Z.axis | kw | 2.0*2.0*2.0 | ||||
导轨结构The guide rail structure | ||||||
X,Z轴X.Y-axis | 线35*2 | |||||
Y轴Z-axis | 线35*2 | |||||
丝杆结构 | Screw structure | mm | XYZ:Φ32*8 | |||
机械重量、占地Mechanical weight and occupying land area | ||||||
占地面积Machine size(L*W*H) | mm | 2400*2000*2500 | ||||
机械净重Machine weight | kg | 4500 | ||||
精度Accuracy | ||||||
定位精度 Pointing accuracy | 不带电子尺No-bring the electronic ruler | mm | ±0.005 | |||
重复精度 Repeat accuracy | 不带电子尺No-bring the electronic ruler | mm | ±0.003 | |||
三轴加速度 | Three axis acceleration | m/s² | ||||
电力、空压需求electric power and air pressure consumption | ||||||
电力需求Electric power consumption | KVA | 13 | ||||
空压需求Air pressure | kgf/cm2 | 6 |
▌ 产品配置 / CPPZ
规格/品牌Model/Specification | HGL-86V | |||||
主配置 | 1 | 系统 System | ● | 汇高981S智能系统 | ||
2 | 机身 Fuselage | ● | 汇高 | |||
3 | 主轴 Spindle | ● | 汇高(德国FAG高速轴承) | |||
4 | 三轴丝杆 Three shaft screw | ● | 台湾上银或银泰 C3级定制 | |||
5 | 三轴导轨 Three axis guide | ● | 德国英纳 P级 | |||
6 | 变频器 Converter | ● | 麦格米特 | |||
7 | 三轴马达 Three axis motor | ● | 日本松下 | |||
8 | 三轴驱动 Three shaft drive | ● | 日本松下 | |||
9 | 联轴器 Coupling | ● | 日本NBK | |||
10 | 油冷机 Oil cooling machine | ● | 雷德 | |||
11 | 轴承 Bearing | ● | 德国FAG P4级 | |||
12 | 刀库Tool storage | — | 汇高 | |||
电气 | 13 | 防爆式工作灯Explosion-prooftype sunlight working lamp | ● | LED | ||
14 | 便携手动脉冲发生器Portable manual pulse generator | ● | 汇高 | |||
15 | 三色警示灯 Tricolor caution light | ● | LED | |||
16 | 自动注油器 The impermeator | ● | 宝腾 | |||
17 | 空气过滤装置Air filtration installment | ● | 台湾精器 | |||
18 | 电磁阀solenoidvalve | ● | 台湾精器 | |||
19 | 接触器 Contactor | ● | 德国施耐德 | |||
20 | 继电器+座 Relay+seat | ● | 日本和泉 | |||
21 | 电源变压器 Power sourc manostat | ● | 台湾金保 | |||
22 | 电源盒power box | ● | 台湾明伟 | |||
23 | 全封闭式防护罩 Fully enclosed | ● | 汇高 | |||
24 | 电控箱空调系统Electrically controlledboxair-conditinging system | ● | 汇高 | |||
25 | 气管windpipe | ● | 日本千代田 | |||
26 | 线材wire stock | ● | 进口防油线 | |||
其他功能部件 | 27 | 喷嘴切削液供给装置Spray nozzle cutting compoundsupplies installment | ● | |||
28 | 吹风装置 Blowing installment | ● | ||||
29 | 刚性攻牙 Rigid tapping | — | ||||
30 | 油雾收集系统 Oil mist gathering system | ● | ||||
31 | 第四轴、第五轴 The fourth axis,the fifth axis | ▲ | ||||
32 | 自动对刀仪Automatic tool setting gauge | ● | ||||
工具 | 33 | 技术手册 Technical manual | ● | |||
34 | 工具及工具箱 Tools and tool box | ● | ||||
附件 | 35 | 锁刀座 Locks the tool apron | ● | |||
36 | BBT40刀柄 BBT40 The hilt | ● | ||||
37 | ER嗦咀ER The suontiue | ● | ||||
38 | 21飞刀 | ● | ||||
39 | R1.5刀粒 | ● | ||||
附件不保修 注:“●”为现配,“—”为不配,“▲”为选配。 Note: “●”for the sign,“—”for does not match,“▲”for the match. |
▌ 配件及样品展示 / PJYP
▌ 汇高实力 / HGSL
▌ 荣誉资质 / RYZZ
▌ 在线询价 / ZXXJ
中速机系列产品
汇高推荐机型Product
数控通用机型Product
咨询热线
0769-81551919
联系汇高
服务热线
0769-81551919
服务热线:0769-81551919
传真:0769-81551727
QQ:2281485733
手机:13829135550
地址:广东省东莞市大岭山镇百花洞村西大路2号奥达工业园24栋